Difference between revisions of "Select query formatting"
From MyWiki
(Created page with "http://docs.oracle.com/cd/A87860_01/doc/server.817/a82950/ch4.htm#1001125") |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | http://docs.oracle.com/cd/A87860_01/doc/server.817/a82950/ch4.htm#1001125 | + | http://docs.oracle.com/cd/A87860_01/doc/server.817/a82950/ch4.htm#1001125<br> |
+ | |||
+ | set underline =<br> | ||
+ | set underline -<br> | ||
+ | |||
+ | COLUMN ENAME FORMAT A4<br> | ||
+ | |||
+ | <br> | ||
+ | SQL> COLUMN COMM LIKE SAL HEADING Bonus<br> | ||
+ | |||
+ | To list the current display attributes for a given column, use the COLUMN command followed by the column name only, as shown below:<br> | ||
+ | ''COLUMN column_nam''e<br> | ||
+ | To list the current display attributes for all columns, enter the COLUMN command with no column names or clauses after it:<br> | ||
+ | ''COLUMN''<br> | ||
+ | To reset the display attributes for a column to their default values, use the CLEAR clause of the COLUMN command as shown below:<br> | ||
+ | ''COLUMN column_name CLEAR''<br> | ||
+ | To reset the attributes for all columns, use the COLUMNS clause of the CLEAR command. <br> |
Latest revision as of 10:28, 21 June 2015
http://docs.oracle.com/cd/A87860_01/doc/server.817/a82950/ch4.htm#1001125
set underline =
set underline -
COLUMN ENAME FORMAT A4
SQL> COLUMN COMM LIKE SAL HEADING Bonus
To list the current display attributes for a given column, use the COLUMN command followed by the column name only, as shown below:
COLUMN column_name
To list the current display attributes for all columns, enter the COLUMN command with no column names or clauses after it:
COLUMN
To reset the display attributes for a column to their default values, use the CLEAR clause of the COLUMN command as shown below:
COLUMN column_name CLEAR
To reset the attributes for all columns, use the COLUMNS clause of the CLEAR command.