Difference between revisions of "Python: Pandas - The Series Data Structure"
From MyWiki
(Created page with "<source lang="python"> import pandas as pd pd.Series? </source>") |
|||
Line 1: | Line 1: | ||
<source lang="python"> | <source lang="python"> | ||
+ | |||
import pandas as pd | import pandas as pd | ||
pd.Series? | pd.Series? | ||
+ | |||
+ | animals = ['Tiger', 'Bear', 'Moose'] | ||
+ | pd.Series(animals) | ||
+ | |||
+ | |||
+ | numbers = [1, 2, 3] | ||
+ | pd.Series(numbers) | ||
+ | |||
+ | |||
+ | animals = ['Tiger', 'Bear', None] | ||
+ | pd.Series(animals) | ||
</source> | </source> |
Revision as of 12:14, 28 July 2019
import pandas as pd pd.Series? animals = ['Tiger', 'Bear', 'Moose'] pd.Series(animals) numbers = [1, 2, 3] pd.Series(numbers) animals = ['Tiger', 'Bear', None] pd.Series(animals)