Difference between revisions of "Column types"
From MyWiki
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
OrderId int NOT NULL, | OrderId int NOT NULL, | ||
ProductName varchar(50) NOT NULL, | ProductName varchar(50) NOT NULL, | ||
− | OrderDate datetime | + | OrderDate datetime , |
PRIMARY KEY (OrderId) | PRIMARY KEY (OrderId) | ||
) | ) | ||
+ | </source> | ||
+ | <source lang="text"> | ||
+ | mysql> create table tape_usage ( when_at datetime , inuse int ); | ||
+ | Query OK, 0 rows affected (0.61 sec) | ||
+ | |||
+ | mysql> desc tape_usage; | ||
+ | +---------+----------+------+-----+---------+-------+ | ||
+ | | Field | Type | Null | Key | Default | Extra | | ||
+ | +---------+----------+------+-----+---------+-------+ | ||
+ | | when_at | datetime | YES | | NULL | | | ||
+ | | inuse | int(11) | YES | | NULL | | | ||
+ | +---------+----------+------+-----+---------+-------+ | ||
+ | 2 rows in set (0.15 sec) | ||
+ | |||
</source> | </source> |
Latest revision as of 14:49, 25 September 2014
CREATE TABLE Orders ( OrderId INT NOT NULL, ProductName VARCHAR(50) NOT NULL, OrderDate datetime , PRIMARY KEY (OrderId) )
mysql> create table tape_usage ( when_at datetime , inuse int ); Query OK, 0 rows affected (0.61 sec) mysql> desc tape_usage; +---------+----------+------+-----+---------+-------+ | Field | Type | Null | Key | Default | Extra | +---------+----------+------+-----+---------+-------+ | when_at | datetime | YES | | NULL | | | inuse | int(11) | YES | | NULL | | +---------+----------+------+-----+---------+-------+ 2 rows in set (0.15 sec)