|
|
Line 1: |
Line 1: |
| + | EDX Course<br> |
| <source lang="text"> | | <source lang="text"> |
− | aws architect andrew bel-dean 998 B*54321!
| |
− | formula one screens.
| |
− | trainer, azure architect, opportunities.
| |
− | 25% capacity
| |
− | amazon connect
| |
− | dlps ? cloud technologies,
| |
− |
| |
− | 40% faster every 6 months intel i7
| |
− |
| |
− | can scale up
| |
− | Cloud engineer
| |
− | amazon recruiters, look for aws architect, 5 qualifications , magical 5 129 people.
| |
− | amazon investing 9 out of 10 people fail first time
| |
− | people who understand aws correctly - 5 years
| |
− | 6 month investment
| |
− | 15 secs to break password
| |
− |
| |
− | misconceptions, datacenter in containers
| |
− | availability zone at least 100km apart, amazon put in fibers
| |
− | availabliniy zones 200kn apart = region
| |
− |
| |
− | vpc virtual private cloud
| |
− |
| |
− | bills should reduce by 30% per year,
| |
− | serverless technology
| |
− |
| |
− | google amazon rds
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
| </source> | | </source> |